The Champions League T20 is not just about winning; it is about dominating. Unlike domestic leagues where consistency over two months is key, the CLT20 is a sprint. A single bad game in the Group Stage can end a team’s global dreams.
With the 2026 revival tournament set for September, the Points Table will soon become the most watched page in world cricket. Ten of the best teams from the IPL, BBL, PSL, SA20, The Hundred, and CPL will be split into two groups, fighting for a top two finish.
This page is your live dashboard for the tournament. Below, you will find the Projected Standings for the 2026 edition, a detailed explanation of the unique CLT20 Scoring System, and a look back at the final standings from the last edition in 2014.
Points Table:
Group A Standings
| Pos | Team | Mat | Won | Lost | NR | Pts | NRR | Status |
| 1 | IPL Winner (2026) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 2 | PSL Winner (2026) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 3 | SA20 Winner (2026) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 4 | BBL Runner Up (2025/26) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 5 | Qualifier 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
Group B Standings
| Pos | Team | Mat | Won | Lost | NR | Pts | NRR | Status |
| 1 | BBL Winner (2025/26) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 2 | The Hundred Winner (2026) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 3 | IPL Runner Up (2026) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 4 | IPL 3rd Place (2026) | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
| 5 | Qualifier 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | – |
Historical Archive: 2014 Final Standings
To understand the difficulty of this tournament, let us look at the last time the world came together. In 2014, the Kolkata Knight Riders (IPL) and Kings XI Punjab (IPL) dominated the group stages, winning every single match.
Group A (2014 Archive)
| Pos | Team | Pts | NRR | Performance |
| 1 | Kolkata Knight Riders (IPL) | 16 | +0.716 | Won 4/4 matches |
| 2 | Chennai Super Kings (IPL) | 10 | +0.945 | Qualified (2 Wins, 1 NR) |
| 3 | Perth Scorchers (BBL) | 8 | -0.038 | Eliminated |
| 4 | Lahore Lions (PSL Qualifier) | 6 | -0.051 | Eliminated |
| 5 | Dolphins (SA T20) | 0 | -1.338 | Eliminated |
Group B (2014 Archive)
| Pos | Team | Pts | NRR | Performance |
| 1 | Kings XI Punjab (IPL) | 16 | +2.130 | Won 4/4 matches |
| 2 | Hobart Hurricanes (BBL) | 12 | +1.190 | Qualified (3 Wins) |
| 3 | Barbados Tridents (CPL) | 4 | -2.660 | Eliminated |
| 4 | Cape Cobras (SA T20) | 4 | -0.950 | Eliminated |
| 5 | Northern Knights (NZ) | 4 | -0.950 | Eliminated |
Note: In 2014, KKR and Kings XI Punjab both scored the maximum 16 points (4 wins x 4 points). Chennai Super Kings eventually won the title by defeating KKR in the final.
FAQs:
Does the Super Over count for Net Run Rate?
No. If a match is tied and decided by a Super Over, the winning team gets 4 points, but the runs scored in the Super Over are not added to the Net Run Rate calculation. The NRR is calculated based on the first 20 overs only.
What happens if the Semifinal is washed out?
In the event of a washout in the knockout stages (with no reserve day), the team that finished higher in the Group Stage advances to the Final.